SONNY FRANCO, CHAMPION OF WPTDEEPSTACK PARIS 2020!

BY SÉBASTIEN SERGENT

Sonny Franco won the Main Event of the WPTDS Paris 2020 at 1:15 am. With a chip advantage of three to one, the Little Prince of Marrakesh made a point of getting rid of the final obstacle that stood in his way, Ouassini Mansouri.

The last hand of the tournament? Sonny opens from the button at 500,000 with  {K-Hearts}{8-Clubs}, defended by Ouass' de BB with JTcc. On the flop there's 3d2c8c, Ouassini leads with 2 million, and Franco is all-in within a second. Mansouri pays up just as quickly with his flush draw and a ton ofouters to keep his advantage – because yes, his hand is currently ahead with a 55% chance of winning. The turn: Ks, which gives Sony two pairs to completely turn the tables.

The floor gives the dealer permission to turn over what could be the final card of the tournament... a Qd! GG Sonny!

 "Two million dollars in gains" 

With a check of €200,000 he's in the best shape for the big goals he'd set for himself for the near future. "I'm arriving on June 2nd and I'm playing everything, with or without this victory, it would have been the same. I'm really hot ," he says, pumped up. "In the meantime, I might go play the Golden Million in Marrakesh, then the WPT Barcelona, the real thing. And also Deauville!" ».

With this latest win, Sonny now has over $2,000,000 in earnings on Hendon Mob – a figure that reflects his talent.

His Hendon Mob profile: https://pokerdb.thehendonmob.com/player.php?a=r&n=188001

Tournament replay :

 

All tournament figures:

Entries: 853

Prize pool: €1,105,488

Paid seats: 107

The complete ranking:

RANK NAME PRENOM PRIZE
1 FRANCO SONNY 202 000 €
2 MANSOURI OUASSINI 136 788 €
3 BAI LIANMIN 97 000 €
4 ESTEGASSY FLORENT 69 000 €
5 WYDROWSKI MARCIN 49 500 €
6 PASQUALINI JEAN-PAUL 37 000 €
7 TEN HAVEN DUCO 29 200 €
8 GAUYACQ GILLES 23 800 €
9 SHEPTYTSKYI IVAN 19 700 €
10 MOUYSSET XAVIER 16 500 €
11 SANIOGLU EKREM 16 500 €
12 ZEIDAN ALAIN 14 000 €
13 PIEFFET JULIEN 14 000 €
14 HANSEN JOHNNY 11 900 €
15 TJAUW FOE CLIDE 11 900 €
16 POLITO LAURENT 10 200 €
17 SCAPULA FRANCOIS 10 200 €
18 DUMONT NICOLAS 8 700 €
19 COHEN LUCIEN 8 700 €
20 HU DAVID 8 700 €
21 HADDOUCHE AHMED 7 400 €
22 PEREZ JEAN-LOUIS 7 400 €
23 DIDI RAYAN 7 400 €
24 CHICHEPORTICHE JEAN 6 300 €
25 EL KHAYATI ABDELHAMID 6 300 €
26 BOUCHAMA TAREK 6 300 €
27 BESNAINOU ANGE 6 300 €
28 MEGROUS KIDHIR 5 400 €
29 SCOTTI TIMOTHEE 5 400 €
30 DE SOUSA NEVES LUIS 5 400 €
31 SANTANA LORENZO MILKOS 5 400 €
32 MERLIN PIERRE 4 700 €
33 JOUDAR MOHAMED 4 700 €
34 KOOB JERRY 4 700 €
35 OUELLANI SAMY 4 700 €
36 LE ROUX RONAN 4 700 €
37 BONNARDOT BENJAMIN 4 700 €
38 BENYAMINE XAVIER 4 700 €
39 LEHOUSSINE KARIM 4 700 €
40 DMITRIEV VLADIMIR 4 100 €
41 NESPOUX SYLVAIN 4 100 €
42 CONSTANT DU FRAYSSEIX BENJAMIN 4 100 €
43 LAKHDARI OMAR 4 100 €
44 KALLAS PATRICK 4 100 €
45 LIU YUCHENG 4 100 €
46 KAHAN EMMANUEL 4 100 €
47 DOBRIGNA LOIC 4 100 €
48 ZUKERNIK PHILIPP 3 600 €
49 UZAN MARC 3 600 €
50 HAMZA DRICE 3 600 €
51 ILLARIONOV SERGEI 3 600 €
52 BOHBOT BENJAMIN 3 600 €
53 FITOUSSI BRUNO 3 600 €
54 DANA ALEXANDRE 3 600 €
55 LOIRE JULIEN 3 600 €
56 FISCHER MANUEL 3 200 €
57 MONTES FLORIAN 3 200 €
58 PECHEUR DAVID 3 200 €
59 POUSTIS MARC 3 200 €
60 FERRAH MEDDI 3 200 €
61 TAIEB ROGER 3 200 €
62 ARNAULT DE GUENYVEAU OLIVIER 3 200 €
63 COLAS ANTOINE 3 200 €
64 SOURIAU BENJAMIN 2 900 €
65 JOSEPH LOUISIA PHILIPE 2 900 €
66 LAVANANT ALEXANDRE 2 900 €
67 VEYSSIERE JULIEN 2 900 €
68 BREUIL JULIEN 2 900 €
69 ALILOVIC MIROSLAV 2 900 €
70 EL KANDOUSSI ABDELKRIM 2 900 €
71 MAROUN JAZZAR 2 900 €
72 KALFON FRANCK 2 700 €
73 CARDOT YANNICK 2 700 €
74 COHEN LIONEL 2 700 €
75 TRAN MINH 2 700 €
76 PYZARA KACPER 2 700 €
77 DESSET ANDREJ 2 700 €
78 COURTOIS ALEXIS 2 700 €
79 CHISS BENJAMIN 2 700 €
80 BENBARON JONATHAN 2 700 €
81 BOUJAHMA ISMAEL 2 700 €
82 MESSAOUDI MUSTAPHA 2 700 €
83 GOISSET VICTOR 2 700 €
84 GOZLAN NATHAN 2 700 €
85 ISMAIL AHMAD 2 700 €
86 JULIEN NICOLAS 2 700 €
87 HADDAD KIRYAN 2 700 €
88 AISSANI MOHAMED 2 500 €
89 OROS MARINEL 2 500 €
90 KAROUI MONCEF 2 500 €
91 SIMSEN THOMAS 2 500 €
92 CHONG SIT BORIS 2 500 €
93 GENUINI BARBARA 2 500 €
94 TOROSSIAN NICOLAS 2 500 €
95 QUEIROZ FERREIRA CARLOS 2 500 €
96 ZEITOUN LIOR 2 500 €
97 ROSI MASSIMILIANO 2 500 €
98 OBERS GAEL 2 500 €
99 CHAMARRE PATRICE 2 500 €
100 MANSOUR NABIL 2 500 €
101 DA COSTA DIAS RUI 2 500 €
102 ISRAEL JENNY 2 500 €
103 TAIEB ROMAIN 2 500 €
104 SOUCEK LUKAS 2 500 €
105 LAGHZAOUI TOM 2 500 €
106 WYRZYKIEWICZ REMIGIUSZ 2 500 €
107 FALLAY AXEL 2 500 €

A GAMING CLUB
AT YOUR SERVICE

Retour en haut